<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Geek - Flex Your Credit Muscles!</title>
	<atom:link href="http://www.creditgeek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditgeek.com</link>
	<description>Personal Finance Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amex Platinum Adds Priority Pass</title>
		<link>http://www.creditgeek.com/amex-platinum-adds-priority-pass/</link>
		<comments>http://www.creditgeek.com/amex-platinum-adds-priority-pass/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:24:12 +0000</pubDate>
		<dc:creator>Joseph Mapleton</dc:creator>
				<category><![CDATA[Credit Card News]]></category>

		<guid isPermaLink="false">http://www.creditgeek.com/?p=1930</guid>
		<description><![CDATA[<p><a href="http://www.creditgeek.com/wp-content/uploads/2011/01/airplane.jpg"><img class="alignright size-full wp-image-1584" title="airplane" src="http://www.creditgeek.com/wp-content/uploads/2011/01/airplane.jpg" alt="" width="172" height="136" /></a>American Express has added <a href="http://www.prioritypass.com/">Priority Pass</a>, an exclusive membership program that allows airline fliers to gain access to hundreds of private airport lounges worldwide, to the list of complimentary benefits available on the American Express Platinum Card.  This is &#34;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creditgeek.com/wp-content/uploads/2011/01/airplane.jpg"><img class="alignright size-full wp-image-1584" title="airplane" src="http://www.creditgeek.com/wp-content/uploads/2011/01/airplane.jpg" alt="" width="172" height="136" /></a>American Express has added <a href="http://www.prioritypass.com/">Priority Pass</a>, an exclusive membership program that allows airline fliers to gain access to hundreds of private airport lounges worldwide, to the list of complimentary benefits available on the American Express Platinum Card.  This is great news for frequent fliers and shows American Express&#8217;s commitment towards their Platinum Cardmembers.</p>
<p>The Platinum Card previously had access to the <a href="http://www.aa.com/i18n/travelInformation/airportAmenities/AdmiralsClub.jsp?anchorLocation=DirectURL&amp;title=admiralsclub">American Airlines Admirals Clubs</a>, <a href="http://www.delta.com/traveling_checkin/airport_information/delta_sky_club/index.jsp">Delta Sky Clubs</a>, <a href="http://www.usairways.com/en-US/traveltools/club/default.html">US Airways Clubs</a>, and <a href="http://airspacelounge.com/">Airspace Lounges</a>.</p>
<p>Overall we are very impressed by this show of customer appreciation on American Express&#8217;s part and I would not be surprised to see more benefits added soon to make the cart more lucrative for travelers and heavy spenders.</p>
<p><em>Photo Credit:  <a href="http://www.flickr.com/photos/belenko/3987403045/">Andrey Belenko</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditgeek.com/amex-platinum-adds-priority-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Credit Cards Looks Positive</title>
		<link>http://www.creditgeek.com/future-of-credit-cards-looks-positive/</link>
		<comments>http://www.creditgeek.com/future-of-credit-cards-looks-positive/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 02:20:49 +0000</pubDate>
		<dc:creator>Joseph Mapleton</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.creditgeek.com/?p=1600</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-1602" title="credit_card_sign_small" src="http://www.creditgeek.com/wp-content/uploads/2011/01/credit_card_sign_small.gif" alt="" width="115" height="123" />The past few years has meant a lot of significant changes for credit card issuers and consumers.  The recent economic turmoil coupled with new laws have left some to question the future of credit cards.  However despite the setbacks, credit &#34;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1602" title="credit_card_sign_small" src="http://www.creditgeek.com/wp-content/uploads/2011/01/credit_card_sign_small.gif" alt="" width="115" height="123" />The past few years has meant a lot of significant changes for credit card issuers and consumers.  The recent economic turmoil coupled with new laws have left some to question the future of credit cards.  However despite the setbacks, credit cards are making a comeback and offering some of the perks and benefits of the good ol&#8217; days.</p>
<p>A <a href="http://online.wsj.com/article/SB10001424052748704624504576098862305370804.html?mod=WSJ_newsreel_personalFinance">recent article on WSJ.com</a> about the changing landscape of credit cards highlights some of the ways credit cards are making a comeback and offering great rewards and benefits for credit card users.</p>
<p>One important mention in the article was the fact that many banks are either eliminating or clamping down on rewards debit cards.  I think this is of no surprise.  There is not a lot of money in debit cards for issuers and this is one gravy train that had to end soon.  Given the extra benefits and protections credit cards offer over debit cards this should not be an issue for any responsible credit card user.  Reward debit cards were not very generous to begin with and were not worth the risk of using a debit card for any major purchase.</p>
<p>Another positive for consumers is that credit card issuers are starting to be more generous to consumers with lower credit scores.  This gives an opportunity for those with imperfect credit to repair and rebuild their credit history without having to turn to companies that charge excessive fees and have overbearing restrictions.</p>
<p>To read the rest of the story, <a href="http://online.wsj.com/article/SB10001424052748704624504576098862305370804.html?mod=WSJ_newsreel_personalFinance">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditgeek.com/future-of-credit-cards-looks-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PenFed Amex Drops Annual Fee</title>
		<link>http://www.creditgeek.com/penfed-amex-drops-annual-fee/</link>
		<comments>http://www.creditgeek.com/penfed-amex-drops-annual-fee/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:51:51 +0000</pubDate>
		<dc:creator>Joseph Mapleton</dc:creator>
				<category><![CDATA[Credit Card News]]></category>

		<guid isPermaLink="false">http://www.creditgeek.com/?p=1571</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-1572" title="penfed_amex" src="http://www.creditgeek.com/wp-content/uploads/2011/01/penfed_amex.jpg" alt="" width="196" height="125" />Great news for top tier credit cards, one of the best just got better.  The <a href="https://www.penfed.org/">PenFed</a> issued American Express card, which was already one of the best deals available offering premium travel benefits and generous rewards points, has dropped it&#8217;s &#34;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1572" title="penfed_amex" src="http://www.creditgeek.com/wp-content/uploads/2011/01/penfed_amex.jpg" alt="" width="196" height="125" />Great news for top tier credit cards, one of the best just got better.  The <a href="https://www.penfed.org/">PenFed</a> issued American Express card, which was already one of the best deals available offering premium travel benefits and generous rewards points, has dropped it&#8217;s annual fee of $50.</p>
<p>Known officially as the <a href="https://www.penfed.org/productsandrates/creditcards/amex.asp">PenFed Premim Travel Rewards American Express Card</a>, this card offers 5x points of airfare purchases (given in the form of PenFed’s Premium Rewards program) and 1x points on all other purchases.</p>
<p>A great plus for frequent travelers is with $15,000 in annual spending, you get access to VIP airport lounges through <a href="http://www.prioritypass.com/">Priority Pass</a>.  This gives you access to over 600 airport lounges throughout the world.</p>
<p>Additionally, they offer concierge service, much like the American Express Platinum charge card.  No doubt this is a premium card for anyone looking for top notch benefits, particularly for travelers.</p>
<p>You do have to be a  member of <a href="https://www.penfed.org/">Pentagon Federal Credit Union</a> to get access to this card, but it&#8217;s not difficult.</p>
<p>This card is huge for the frequent traveler who wants premium benefits!  If you fit that category, this is definitely something to look into.</p>
<p>Please see our <a href="http://www.creditgeek.com/review-penfed-travel-rewards-american-express-card/">review on the PenFed Amex</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditgeek.com/penfed-amex-drops-annual-fee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Consumer Debt Declines</title>
		<link>http://www.creditgeek.com/us-consumer-debt-declines/</link>
		<comments>http://www.creditgeek.com/us-consumer-debt-declines/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:42:49 +0000</pubDate>
		<dc:creator>Joseph Mapleton</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.creditgeek.com/?p=1550</guid>
		<description><![CDATA[<p><a href="http://www.creditgeek.com/wp-content/uploads/2011/01/license_plate1_small.jpg"><img class="alignright size-full wp-image-1554" title="license_plate1_small" src="http://www.creditgeek.com/wp-content/uploads/2011/01/license_plate1_small.jpg" alt="" width="182" height="98" /></a>A new report released indicates US Consumers are still paying off debt and repositioning themselves for the new economy.  This is typical for recessionary times as consumers look to prepare themselves for the unknown future of the economy.  It can &#34;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creditgeek.com/wp-content/uploads/2011/01/license_plate1_small.jpg"><img class="alignright size-full wp-image-1554" title="license_plate1_small" src="http://www.creditgeek.com/wp-content/uploads/2011/01/license_plate1_small.jpg" alt="" width="182" height="98" /></a>A new report released indicates US Consumers are still paying off debt and repositioning themselves for the new economy.  This is typical for recessionary times as consumers look to prepare themselves for the unknown future of the economy.  It can also be a promising sign for the economy, as when consumer debt decreases that better positions consumers in the near future for increasing consumer spending, which helps the economy.  The economy is driven by consumer spending and consumers need to shore up their finances before consumer spending can see a significant rebound and life the country&#8217;s unemployment rate.</p>
<blockquote><p><em>The average consumer now carries $7,404 in <a href="http://blogs.reuters.com/prism-money/tag/credit-cards/" target="_blank">credit card debt,</a> a decrease of about $1,000 since January 2009, says Ken Lin, CEO of  CreditKarma.com. Similarly, home mortgage loans and home equity loans  both dipped four percent.</em></p>
<p><em>“With our near <a href="http://www.reuters.com/finance/economy" target="_blank">economic meltdown</a> and a high unemployment rate, debt is really becoming top of mind for a  lot of consumers,” Lin says. “People are really starting to get the  message that paying with cash and saving more pays off.”</em></p></blockquote>
<p>Despite, the debt decreasing rapidly, $7,400 is still a lot of debt for the average person, but the outlook for consumers, credit card issuers, and the economy is looking upward.  Once consumers begin to pay more of this debt off, consumer spending will increase more rapidly and fuel the once great economy we once had.</p>
<p>To read the rest of the story above,<a href="http://blogs.reuters.com/prism-money/2011/01/13/americans-dig-out-of-debt-but-credit-scores-still-dip/"> click here.</a></p>
<address>Photo Credit:  <a href="http://www.flickr.com/photos/memoryfreak/5016849454/#/">Memory_Freak</a></address>
<address><a href="http://www.creditgeek.com/wp-content/uploads/2011/01/white_15x15.jpg"><img class="alignleft size-full wp-image-1564" title="white_15x15" src="http://www.creditgeek.com/wp-content/uploads/2011/01/white_15x15.jpg" alt="" width="15" height="15" /></a><br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://www.creditgeek.com/us-consumer-debt-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AwardWallet.com Allows You To Track Your Rewards</title>
		<link>http://www.creditgeek.com/award-wallet-allows-you-to-track-your-rewards/</link>
		<comments>http://www.creditgeek.com/award-wallet-allows-you-to-track-your-rewards/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 19:00:44 +0000</pubDate>
		<dc:creator>Joseph Mapleton</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.creditgeek.com/?p=1582</guid>
		<description><![CDATA[<p><a href="http://www.creditgeek.com/wp-content/uploads/2011/01/airplane.jpg"><img class="alignright size-full wp-image-1584" title="airplane" src="http://www.creditgeek.com/wp-content/uploads/2011/01/airplane.jpg" alt="" width="172" height="136" /></a>Trekking through the jungle of airline points and other credit card rewards points to maximize your benefits can be overwhelming (otherwise sites like CreditGeek would not exist).  We&#8217;d like to share a new site called <a href="https://www.awardwallet.com/">AwardWallet.com</a> which intends to aggregate &#34;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creditgeek.com/wp-content/uploads/2011/01/airplane.jpg"><img class="alignright size-full wp-image-1584" title="airplane" src="http://www.creditgeek.com/wp-content/uploads/2011/01/airplane.jpg" alt="" width="172" height="136" /></a>Trekking through the jungle of airline points and other credit card rewards points to maximize your benefits can be overwhelming (otherwise sites like CreditGeek would not exist).  We&#8217;d like to share a new site called <a href="https://www.awardwallet.com/">AwardWallet.com</a> which intends to aggregate travel and rewards points into one online interface in hopes of simplifying and organizing your various rewards points.</p>
<p>AwardWallet works in  much the same way as <a href="http://www.mint.com/">Mint.com</a>.  It&#8217;s an online aggregator for your online based rewards point accounts.</p>
<p>This is particularly useful for airline point accounts  because frequent travels often accumulate many points spread out over many different airlines.  These points can often expire if forgotten about.  AwardWallet solves this problem by basically putting all your rewards points onto one screen so you can view your progress with each airline on one website.</p>
<p>The downside is that you do have to provide your account numbers and passwords to all your accounts to AwardWallet, which for some can be unnerving to give up that much sensitive information.</p>
<p>If this is not an issue, AwardWallet is a great service and other reviews online have been great.</p>
<p><a href="http://www.askmrcreditcard.com/creditcardblog/my-thoughts-on-awardwallet/">Check out AskMrCreditCard&#8217;s Review.</a></p>
<p><a href="http://crankyflier.com/2010/06/18/travel-tools-i-love-awardwallet/">CranklyFlier also wrote a nice piece on it.</a></p>
<p><em>Photo Credit:  <a href="http://www.flickr.com/photos/belenko/3987403045/">Andrey Belenko</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditgeek.com/award-wallet-allows-you-to-track-your-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instore Credit Cards, Great Deal?</title>
		<link>http://www.creditgeek.com/instore-credit-cards-great-deal/</link>
		<comments>http://www.creditgeek.com/instore-credit-cards-great-deal/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 07:13:45 +0000</pubDate>
		<dc:creator>Joseph Mapleton</dc:creator>
				<category><![CDATA[Improve Credit]]></category>

		<guid isPermaLink="false">http://www.creditgeek.com/?p=1431</guid>
		<description><![CDATA[<p><a href="http://www.creditgeek.com/wp-content/uploads/2010/09/apple-launches-ipad-europe.jpg"><img class="alignright size-full wp-image-1432" title="apple-launches-ipad-europe" src="http://www.creditgeek.com/wp-content/uploads/2010/09/apple-launches-ipad-europe.jpg" alt="" width="120" height="73" /></a>One often overlooked form of credit are instore credit cards. Instore credit cards are a strange animal. Some of them offer fantastic rewards, low interest, sometimes no interest, and often give you access to special coupons and deals.</p>
<p>We however &#34;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creditgeek.com/wp-content/uploads/2010/09/apple-launches-ipad-europe.jpg"><img class="alignright size-full wp-image-1432" title="apple-launches-ipad-europe" src="http://www.creditgeek.com/wp-content/uploads/2010/09/apple-launches-ipad-europe.jpg" alt="" width="120" height="73" /></a>One often overlooked form of credit are instore credit cards. Instore credit cards are a strange animal. Some of them offer fantastic rewards, low interest, sometimes no interest, and often give you access to special coupons and deals.</p>
<p>We however urge you to do your homework before applying for any instore credit card. Make sure the terms are worth the effort and the interest rate is low. Zero interest instore cards we think are the best and offer you a chance to finance something with a free loan and the ability to pay it back slowly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditgeek.com/instore-credit-cards-great-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Scores Make Recession More Difficult For Some</title>
		<link>http://www.creditgeek.com/credit-scores-make-recession-more-difficult-for-some/</link>
		<comments>http://www.creditgeek.com/credit-scores-make-recession-more-difficult-for-some/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:02:29 +0000</pubDate>
		<dc:creator>Joseph Mapleton</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.creditgeek.com/?p=1520</guid>
		<description><![CDATA[<p><a href="http://www.creditgeek.com/wp-content/uploads/2010/10/bankownedsign.jpg"><img class="alignright size-full wp-image-1521" title="bankownedsign" src="http://www.creditgeek.com/wp-content/uploads/2010/10/bankownedsign.jpg" alt="" width="120" height="80" /></a>Americans in the past two years have been rocked by one of the most severe recessions in modern history. Bank foreclosures, credit tightening, high unemployment, and a general disillusionment about the future has left many Americans changing their daily lives &#34;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creditgeek.com/wp-content/uploads/2010/10/bankownedsign.jpg"><img class="alignright size-full wp-image-1521" title="bankownedsign" src="http://www.creditgeek.com/wp-content/uploads/2010/10/bankownedsign.jpg" alt="" width="120" height="80" /></a>Americans in the past two years have been rocked by one of the most severe recessions in modern history. Bank foreclosures, credit tightening, high unemployment, and a general disillusionment about the future has left many Americans changing their daily lives to accommodate these difficult economic times. However one group Americans are having a more difficult time than others: those with poor credit.</p>
<p>The recent housing crises has displaced many from their homes. When a house is foreclosed, the homeowner&#8217;s credit score is damaged severely with little chance of allowing them to transition into a new mortgage and even in many cases, getting approved to rent a home or apartment, leading many people to rent substandard low income apartments that do not require credit checks.</p>
<p>In the United States, the average credit score took a steep decline starting in late 2008. A<a href="http://money.blogs.time.com/2010/09/27/report-nearly-13-of-americans-highly-unlikely-to-qualify-for-a-mortgage/"> <strong>recent report by Time Magazine</strong></a> indicated that as much as a third of all Americans would not qualify for a mortgage, even if they had saved up a 20% down payment.</p>
<p>This is another form of &#8220;credit crisis&#8221; in America. The credit of the average American is being neglected often due to poor financial decisions and other times because of loss of employment. Credit education and awareness is the key to turning this around, giving more consumers the access to make more responsible choices when dealing with their personal finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditgeek.com/credit-scores-make-recession-more-difficult-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Great Ways To Increase Your Credit Score</title>
		<link>http://www.creditgeek.com/5-great-ways-to-increase-your-credit-score/</link>
		<comments>http://www.creditgeek.com/5-great-ways-to-increase-your-credit-score/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 05:58:46 +0000</pubDate>
		<dc:creator>Joseph Mapleton</dc:creator>
				<category><![CDATA[Improve Credit]]></category>

		<guid isPermaLink="false">http://www.creditgeek.com/?p=1423</guid>
		<description><![CDATA[<p><a href="http://www.creditgeek.com/wp-content/uploads/2010/09/close-hundred-dollar-bills.jpg"><img class="alignright size-full wp-image-1426" title="hundred-dollar-bills" src="http://www.creditgeek.com/wp-content/uploads/2010/09/close-hundred-dollar-bills.jpg" alt="" width="120" height="120" /></a>The most important aspect of applying for credit is making sure your credit score is looking great. We have a few pointers to assist you.</p>
<p>First, it&#8217;s important to make sure your credit report is accurate. You can access your &#34;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creditgeek.com/wp-content/uploads/2010/09/close-hundred-dollar-bills.jpg"><img class="alignright size-full wp-image-1426" title="hundred-dollar-bills" src="http://www.creditgeek.com/wp-content/uploads/2010/09/close-hundred-dollar-bills.jpg" alt="" width="120" height="120" /></a>The most important aspect of applying for credit is making sure your credit score is looking great. We have a few pointers to assist you.</p>
<p>First, it&#8217;s important to make sure your credit report is accurate. You can access your credit report once a year for free. Just review all the information on the report and make sure it&#8217;s accurate. Many people have incorrect information on their credit reports.</p>
<p>Second, make sure your debt is low at the time of application. Part of the way your credit score is analyzed is based on the level of debt you have. Typically the lower the debt you have, the higher your score.</p>
<p>Third, have a diverse mix of credit accounts. Research shows that it&#8217;s typically better to have several different accounts on file such as a mortgage, auto loan, and credit cards.</p>
<p>Forth, if you have any recent late payments, this may seriously hurt your credit. Pay your bills on time or wait until old late payments fall off your credit file.</p>
<p>And fifth, make sure your credit file is not locked. You cannot get credit if creditors cannot access your credit report and analyze your information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditgeek.com/5-great-ways-to-increase-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Drops Significantly</title>
		<link>http://www.creditgeek.com/credit-card-debt-drops-significantly/</link>
		<comments>http://www.creditgeek.com/credit-card-debt-drops-significantly/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 05:41:01 +0000</pubDate>
		<dc:creator>Joseph Mapleton</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.creditgeek.com/?p=1418</guid>
		<description><![CDATA[<p><a href="http://www.creditgeek.com/wp-content/uploads/2010/09/dim-consumer-spending-june-suggests-stalled-economic-recovery.jpg"><img class="alignright size-full wp-image-1421" title="consumer-store" src="http://www.creditgeek.com/wp-content/uploads/2010/09/dim-consumer-spending-june-suggests-stalled-economic-recovery.jpg" alt="" width="120" height="78" /></a>It has been reported that credit card debt has decreased to it&#8217;s lowest level in 8 years, according to TransUnion, a credit reporting agency. This is actually a positive sign for the economy, as when consumers pay off more and &#34;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creditgeek.com/wp-content/uploads/2010/09/dim-consumer-spending-june-suggests-stalled-economic-recovery.jpg"><img class="alignright size-full wp-image-1421" title="consumer-store" src="http://www.creditgeek.com/wp-content/uploads/2010/09/dim-consumer-spending-june-suggests-stalled-economic-recovery.jpg" alt="" width="120" height="78" /></a>It has been reported that credit card debt has decreased to it&#8217;s lowest level in 8 years, according to TransUnion, a credit reporting agency. This is actually a positive sign for the economy, as when consumers pay off more and more of their debt, they being to feel more confident about spending money again. It&#8217;s a cycle the economy goes through, where consumers spend, which increases credit card debt, but helps the economy, and then the consumer later pays off the debt, which slows the economy, but sets up the consumer for future spending to lead us out of an economic slowdown.</p>
<p>TransUnion reported that mostly states in the southwestern United States, such as California, Arizona, and Nevada, had the highest credit card default rates. This may be related to the housing crises which is taking place mostly in this area, not to mention other areas like Florida or Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditgeek.com/credit-card-debt-drops-significantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.D. Power Releases Credit Card Company Ratings</title>
		<link>http://www.creditgeek.com/j-d-power-releases-credit-card-company-ratings/</link>
		<comments>http://www.creditgeek.com/j-d-power-releases-credit-card-company-ratings/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:31:11 +0000</pubDate>
		<dc:creator>Joseph Mapleton</dc:creator>
				<category><![CDATA[Credit Card News]]></category>

		<guid isPermaLink="false">http://www.creditgeek.com/?p=1401</guid>
		<description><![CDATA[<p><a href="http://www.creditgeek.com/wp-content/uploads/2010/09/federal-government-grants-american-express-bank-holding-status.jpg"><img class="alignright size-full wp-image-1411" title="american-express" src="http://www.creditgeek.com/wp-content/uploads/2010/09/federal-government-grants-american-express-bank-holding-status.jpg" alt="" width="120" height="80" /></a>Recently J.D. Power has released their annual credit card rankings. American Express came out on top as the credit card with the highest customer rating based on their extensive research. The study did mention that ratings for companies across the &#34;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creditgeek.com/wp-content/uploads/2010/09/federal-government-grants-american-express-bank-holding-status.jpg"><img class="alignright size-full wp-image-1411" title="american-express" src="http://www.creditgeek.com/wp-content/uploads/2010/09/federal-government-grants-american-express-bank-holding-status.jpg" alt="" width="120" height="80" /></a>Recently J.D. Power has released their annual credit card rankings. American Express came out on top as the credit card with the highest customer rating based on their extensive research. The study did mention that ratings for companies across the board did hit a 3 year low but have rebounded. It appears because of a rebound in the credit industry, credit card companies are behaving more favorably with consumers. Let&#8217;s hope this trend continues and more consumers can have access to more credit, as this is a the lifeblood of the economy. We will keep you informed on future updates on annual surveys for credit card companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditgeek.com/j-d-power-releases-credit-card-company-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

